110 Meter High Hurdles · Boys
| # | Athlete | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | McCutcheon, John | 13.6y (13.6 120 Yard High Hurdles) | 1970 | HAND | Moon |
| 2 | Hencher, Dennis | 13.9y (13.9 120 Yard High Hurdles) | 1972 | HAND | Moon |
| 3 | Carpenter, Kevin | 14.1 | 1975 | HAND | |
| T-4 | Gartley, Macky | 14.20 | 2025 | FAT | Pine-Richland Invitational |
| T-4 | Emmert, Bob | 14.2y (14.2 120 Yard High Hurdles) | 1966 | HAND | Moon |
| 5 | Seren, Tom | 14.4y (14.4 120 Yard High Hurdles) | 1967 | HAND | Bellevue |
| 6 | Mitsak, Mike | 14.5y (14.5 120 Yard High Hurdles) | 1961 | HAND | North Allegheny |
| 7 | Mauro, Tom | 14.6y (14.6 120 Yard High Hurdles) | 1966 | HAND | Moon |
| 8 | Moore, Omari | 14.7 | 1997 | HAND | WPIAL Individual Championshi |
| 9 | Rogers, Darren | 14.8 | 2006 | HAND | Official Record Board (rev 05/27/26) |
| 10 | Vescio, Xander | 14.86 | 2026 | FAT | Pine-Richland Invitational |
| 11 | Hampton, Gregg | 15.04y (15.04 120 Yard High Hurdles) | 1978 | HAND | McGuffey |
| 12 | Peduto, Sam | 15.1 | 2012 | HAND | Aliquippa |
| T-13 | Daniel, Omari | 15.3 | 1989 | HAND | Quigley |
| T-13 | Farr, Dale | 15.3y (15.3 120 Yard High Hurdles) | 1976 | HAND | Mars |
| 14 | Forbes, Graham | 15.56 | 1998 | FAT | WPIAL Individual Qualifiers |
| 15 | Leathers, Noah | 15.60 | 2023 | FAT | PIAA District 7 (WPIAL) AA Championships 2023 |
| 16 | Fitzgerald, Barry | 15.8 | 1992 | HAND | Beth-Center |
| 17 | Goosman, Tim | 15.90y (15.90 120 Yard High Hurdles) | 1980 | HAND | Montour Invitational |
| T-18 | Berry, Noah | 16.0 | 2016 | HAND | Western Beaver |
| T-18 | Stelzig, Mike | 16.0 | 1986 | HAND | Quigley |
| 19 | Tates, Walter | 16.1y (16.1 120 Yard High Hurdles) | 1968 | HAND | Sto-Rox |
| T-20 | Cameron, Leon | 16.2 | 1984 | HAND | Northgate |
| T-20 | Castellini, Hugo | 16.20 | 2026 | FAT | WPIAL AA Team Championships |
| T-20 | Farrington, Bob | 16.2y (16.2 120 Yard High Hurdles) | 1981 | HAND | Mohawk |
| 21 | Johns, Dave | 16.3y (16.3 120 Yard High Hurdles) | 1963 | HAND | Big Ten Conference Champions |
| T-22 | McKenzie, Frank | 16.4 | 1994 | HAND | Northgate |
| T-22 | Maydak, Bob | 16.4y (16.4 120 Yard High Hurdles) | 1966 | HAND | Freedom |
| T-23 | Dickhans, Jim | 16.5 | 2003 | HAND | Our Lady of the Sacred Heart |
| T-23 | Robinson, Ernie | 16.5 | 1986 | HAND | Riverside |
| 24 | Fitzgerald, Tim | 16.63 | 1995 | FAT | Mars Invitational |
| T-25 | Dickhans, Bill | 16.8 | 1996 | HAND | Mohawk |
| T-25 | Kelly, Keith | 16.8 | 1993 | HAND | Washington |
| 26 | Wiggins, Noah | 17.0 | 2017 | HAND | Winchester Thurston |
| 27 | McConnell, Kevin | 17.05y (17.05 120 Yard High Hurdles) | 1983 | HAND | Freedom |
| T-28 | Cook, Thad | 17.1y (17.1 120 Yard High Hurdles) | 1961 | HAND | New Brighton |
| T-28 | Grigsby, Canard | 17.1y (17.1 120 Yard High Hurdles) | 1977 | HAND | Montour Invitational |
| T-28 | Marek, Jerome | 17.1y (17.1 120 Yard High Hurdles) | 1964 | HAND | Bellevue |
| 29 | Skrabut, Jim | 17.2y (17.2 120 Yard High Hurdles) | 1973 | HAND | New Brighton |
| T-30 | Carver, Nolan | 17.3 | 2017 | HAND | Winchester Thurston |
| T-30 | Heath, Chris | 17.3 | 2012 | HAND | Western Beaver |
| T-30 | Blosser, Don | 17.3y (17.3 120 Yard High Hurdles) | 1969 | HAND | Bellevue |
| 31 | Cox, Bob | 17.33 | 1988 | HAND | Quigley |
| T-32 | Crawford, T.J. | 17.4 | 1992 | HAND | Wilmington |
| T-32 | Gaudio, Paul | 17.4 | 1984 | HAND | New Brighton |
| T-32 | Scales, Dorian | 17.4 | 1996 | HAND | West Allegheny |
| 33 | Lockhart, Louis | 17.5y (17.5 120 Yard High Hurdles) | 1977 | HAND | Western Beaver |
| 34 | Munizza, Ralph | 17.6y (17.6 120 Yard High Hurdles) | 1976 | HAND | Montour |
| 35 | Lockward, Tommy | 17.7 | 2014 | HAND | Aliquippa |
| 36 | Carver, Levi | 17.72 | 2022 | FAT | Butler Jr High Invitational JH P |
| T-37 | McBride, Ed | 17.8y (17.8 120 Yard High Hurdles) | 1961 | HAND | Big Ten Conference Champions |
| T-37 | Palmer, Ed | 17.8y (17.8 120 Yard High Hurdles) | 1975 | HAND | West Allegheny |
| T-37 | Susko, Bob | 17.8y (17.8 120 Yard High Hurdles) | 1970 | HAND | Quigley |
| T-38 | Crawford, David | 17.9 | 1993 | HAND | Rochester |
| T-38 | Goosby, Dorian | 17.9 | 2007 | HAND | Canevin |
| T-38 | Gould, Addison | 17.9 | 2014 | HAND | Vincentian |
| T-38 | Klopfer, Dave | 17.9y (17.9 120 Yard High Hurdles) | 1961 | HAND | West Allegheny |
| T-39 | Dilley, Justin | 18.1 | 2009 | HAND | Beaver Falls |
| T-39 | McIntosh, Jim | 18.1 | 1995 | HAND | Rochester |
| T-39 | Sweterlitsch, B.J. | 18.1 | 2001 | HAND | New Brighton |
| T-39 | Grabiak, Nathan | 18.10 | 2026 | FAT | Butler 9th/10th Grade Invitational |
| T-40 | Gatehouse, Tom | 18.3 | 1992 | HAND | South Side Beaver |
| T-40 | Johns, KC | 18.3 | 2017 | HAND | Winchester Thurston |
| T-40 | Sadd, Bill | 18.3y (18.3 120 Yard High Hurdles) | 1958 | HAND | Freedom |
| 41 | Cardinale, Nico | 18.45 | 2024 | FAT | Aquinas, SSA, QV, SA, & Sto-Rox @ Carlynton |
| 42 | Correa, Seba | 18.5 | 2018 | HAND | Summit Academy |
| 43 | Dywer, Aiden | 18.55 | 2025 | FAT | Quaker Valley v. Eden v. SA v. Cornell v. Sto-Rox, v. Aquinas HS |
| 44 | Archer, Mike | 18.58 | 1983 | HAND | Jefferson-Morgan |
| 45 | Deramo, Joe | 18.7y (18.7 120 Yard High Hurdles) | 1959 | HAND | Coraopolis |
| 46 | Hartley, Steve | 18.9y (18.9 120 Yard High Hurdles) | 1980 | HAND | McGuffey |
| 47 | McMahan, Dave | 19.0y (19.0 120 Yard High Hurdles) | 1965 | HAND | Coraopolis |
| 48 | Hess, P.J. | 19.12 | 1982 | HAND | Quigley |
| 49 | Beichner, Carter | 19.27 | 2024 | FAT | Aquinas, SSA, QV, SA, & Sto-Rox @ Carlynton |
| 50 | Flinchum, Harvey | 19.4y (19.4 120 Yard High Hurdles) | 1962 | HAND | North Hills |
| 51 | Robinette, Ryan | 19.7 | 1994 | HAND | Rochester |
| 52 | Bell, Tyler | 19.74 | 2026 | FAT | WPIAL Playoff Meet @ Quaker Valley HS |
| T-53 | Reboton, JC | 20.0 | 2006 | HAND | Canevin |
| T-53 | Shlyahovsky, Ivan | 20.0 | 2007 | HAND | Canevin |
| T-53 | Edmunds, Kevin | 20.00y (20.00 120 Yard High Hurdles) | 1972 | HAND | Canevin |
| T-53 | Reynolds, Bill | 20.0y (20.0 120 Yard High Hurdles) | 1968 | HAND | Coraopolis |
| 54 | Rodgers, Paul | 20.7 | 1988 | HAND | Rochester |
| T-55 | Ellis, Christopher | 20.9 | 2004 | HAND | Our Lady of the Sacred Heart |
| T-55 | Gentile, Alex | 20.9 | 2005 | HAND | Carlynton |
| 56 | Kerr, Michael | 21.41 | 2005 | HAND | Cornell |
| 57 | Sechler, Doug | 21.6 | 2000 | HAND | Northgate |
| 58 | Corbett, John | 21.96 | 2015 | HAND | Rochester |
| 59 | Peduto, Joe | 22.9 | 2010 | HAND | Rochester |
| 60 | Klumpel, Buer | 26.0 | 1998 | HAND | Freedom |
88 athletes, best per athlete
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.